All charges for EASY Wi-Fi services are mentioned here which are not included with the internet packages.
| S/L | Particular | Charge (BDT) |
|---|---|---|
| 1 | New Connection One Time Charge | 1500 |
| 1.1 | Upto 100M Optical Fiber, ONU, Patch Cord, | |
| 1.2 | TJ Box & UTP CAT-5 Short Cable (max. 3 Meter) | |
| 2 | Address Shift (Extra Cable and Device Not Included) | |
| 2.1 | Connection Area /Zone Change | 500-1000 |
| 2.2 | Floor Change /Cable Direction Change | 300-500 |
| 3 | Ownership Change at Same Address | 200 |
| 4 | Ownership Change & Address Shift | 700-1200 |
| 5 | Basic Wireless /Wifi Router Configuration Charge | 300 |
| 6 | Mikrotik Router Basic Configuration | 500-2000 |
| 7 | UTP Cable Connector Change (1 or 2 Connector) | 60 |
| 8 | ONU Power Adapter Replace | 300 |
| 9 | Fiber Patch cord Replace (from Client end TJ Box) | 300 |
| 10 | Additional Product: | |
| 10.1 | 4 Core Optical Fiber (Per Meter) | 20 |
| 10.2 | 2 Core Optical Fiber (Per Meter) | 15 |
| 10.3 | UTP CAT-6 Cable (Per Meter) | 30 |
| 10.4 | UTP CAT-5 Cable (Per Meter) | 20 |
| 10.5 | RJ-45 CAT-5 Connector (Per Piece) | 30 |
| 10.6 | RJ-45 CAT-6 Connector (Per Piece) | 40 |
| 11 | Secondary Link (SME & Corporate Package only) | 1000-3000 |
Above mentioned charges are VAT and Tax excluded. Charges may change as per company policy.